3 Layer BFS Blown Film Line
Specification
| Machine Model | FK/BFS-55/70/55-2200-TS |
|---|---|
| Resin | LDPE, LLDPE, MLLDPE, HDPE |
| Layer Structure | A / B / C |
| Layer Ration | 15-20% / 60-70% / 15-20% |
| Film Size | 1400-2000 mm (Max.) |
| Film Thickness | 30–150 µm |
| Extruder | Ø55/70/55 mm., L/D=30 |
| Extruder | 50/100/50 HP AC motor with vector inverter control |
| Extrusion Output | 250-300 kg/hr |
| Production Output | 100/180/100 kg/hr |
| Line Speed | 80 M/min |
| Extruding Die Size | Ø450 mm |
| Take Up Unit | horizontal oscilating device |
| Tower Height | 13 meter |
| Haul off Unit | with nip roller 2200mm width |
| Tubular Film Open Device | lateral cutting and vertical slitting knife |
| Winder | back to back station / surface friction type / film coating by air knife |
*AII specifications, design and characteristics shown above are object to change without prior notice. meter
Related Products