A/B/A BFT Series Co-Extrusion Blown Film Line- Oscillating Tower Type
Specification
| Machine Model | FK/BFT-50/65-1100-VR |
|---|---|
| Resin | HDPE, HDPE+LDPE/LLDPE+Calcium Carbonate+Recycled |
| Layer Structure | A / B / A |
| Layer Ratio | 15-20% / 60-70% / 15-20% |
| A Layer | 100% Virgin HDPE |
| B Layer | Virgin Material + 40% Calcium Carbonate + Recycled blend + Masterbatch |
| Film Size | 1000 mm (Max.) |
| Film Thickness | 0.015 - 0.05 mm |
| Extruder | Ø50/65 mm |
| Main Drive | 20/40 HP AC motor with Inverter control |
| Extrusion Output | 140 kgs/hr |
| Line Speed | 30-120 M/min. |
| Extruding Die Size | Ø120 mm |
| Take Up Unit | vertical oscillating tower type |
| Tower Height | 7500 mm |
| Haul Off Unit | with nip roller 1100 mm width |
| Winder | Single Station / Surface Friction Type / Film Cutting by Air Knife |
*AII specifications, design and characteristics shown above are object to change without prior notice.
Related Products