A/B/A BFT Series Co-Extrusion Blown Film Line- Rotary Die Head
Specification
| Machine Model | FK/BFT-55/65G-1400 |
|---|---|
| Resin | HDPE, HDPE+LDPE/LLDPE+Calcium Carbonate+Recycled |
| Layer Structure | A / B / A |
| Layer Ratio | 15-20% / 60-70% / 15-20% |
| A Layer | 100% Virgin HDPE |
| B Layer | Virgin Material + 40% Calcium Carbonate+ Recycled Blend + Masterbatch |
| Film Size | 1300 mm (Max.) |
| Film Thickness | 0.015- 0.05 mm |
| Extruder | 1 set, Ø55 mm, L/D=28 Smooth Bore Type 1 set, Ø65 mm ,L/D=28 Grooved Feeder |
| Main Drive | 30/50 HP AC Motor with Vector Inverter |
| Extrusion Output | 100-140 kgs/hr |
| Line Speed | 30-80 m/min. |
| Extruding Die Size | Ø160 mm |
| Tower Height | 7000 mm |
| Haul Off Unit | with nip roller 1400 mm width |
| Winder | Single Station/Surface Friction Type/Film Cutting by Air Knife |
*AII specifications, design and characteristics shown above are object to change without prior notice.
Related Products