Specification
| Machine Model | FK/LAFM-125-1800 |
|---|---|
| Running Speed | 350 MPM |
| Extruder A / B | 125 mm, 250 HP, L/D 32:1 |
| Max. Extrusion Capacity | 600 kg/hr |
| Auto T-Die | |
| Main Unwinder | ∮1000 mm, Top & Bottom Splice |
| Lamination Unit | ∮800 mm Chill Roller, KOKA Japan |
| Sandwich Unwinder | ∮1000 mm, Top & Bottom Splice |
| Rewinder | ∮1000 mm, Top & Bottom Splice |
| Drive & PLC | ALLEN, BRADLEY, USA |
| AVG. Power Consumption | 170 kW / 236 A |
*AII specifications, design and characteristics shown above are object to change without prior notice.
Related Products