Specification
| Machine Model | FK/LAR-125-1800 |
|---|---|
| Running Speed | 250 / 300 / 400 MPM |
| Extruder | 125 mm, 200 HP, L/D 32:1 |
| Max. Extrusion Capacity | 500-550 kg/hr |
| Mono Auto Die, Cloeren | |
| Main Unwinder | ∮1300 mm, , Top & Bottom Splice, 3"+6" Air Shaft |
| Lamination Unit | ∮600 mm, Sasakura, Japan |
| Sandwitch Unwinder | Option |
| Rewinder | ∮1300 mm, Top & Bottom Splice, 3"+6" Air Shaft |
| Drive & PLC | ALLEN BRADLEY, USA |
| AVG. Power Consumption | 175 kW / 266 A/hr |
*AII specifications, design and characteristics shown above are object to change without prior notice.
Related Products