Co-Extrusion Two Layer HIPS/GPPS Sheet Extrusion Machine
Specification
| Machine Model | FK/DSE-45/125-1300 |
|---|---|
| Resin | A: GPPS COLOR PELLET B: VIRGIN HIPS 65% + MB 5% + SCRAP 30% |
| Products | 1.1 mm thickness x 815 x 820 mm width |
| Products Width | 700 - 1000 mm (Net Trimmed) |
| Products Thickness | 0.8 - 3.5 mm |
| Extruder (A/B) | Ø45/125 mm, L/D=32 |
| Main Drive (A/B) | 30/150 HP AC motor with vector inverter |
| Output | 40 kg/hr (max.) |
| Extruding Die Type | Co-extrusion type, with choke bar design (FKI Made) |
| Output | 350 kg/hr (max.) |
| Line Speed | 2 - 12 M/min (max.) |
| Polishing Roll Unit | Polished steel roll |
| Automatic Cutting Unit | 1 set, guillotine type |
| Product Turn Over Device | 1 set |
| Auto Stacking Unit | 1 set |
*AII specifications, design and characteristics shown above are object to change without prior notice.