Mini Blown Film Line
Specification
| Machine Model | FK/HD-55-MH |
|---|---|
| Resin | HDPE |
| Layer Strusture | Mono |
| Film Size | 600 mm (Max.) |
| Film Thickness | 0.01 - 0.02 mm |
| Extruder | Ø50 mm, L/D=28 Smooth Bore Type |
| Main Drive | 30 HP AC motor with inverter control |
| Extrusion Output | 60 kgs/hr |
| Production Output | kgs/hr |
| Extruding Die Size | Ø90 mm |
| Line Speed | 30-80 M |
| Take Up Unit | Oscillating Tower Type |
| Tower Height | 4200 mm |
| Haul Off Unit | with nip roller 750 mm width |
| Winder | Single Station / Surface Friction Type/Film Cutting by Air Knife |
Related Products