
| Resin | LDPE or PP or EVA or HDPE or LLDPE |
|
Substrates for main unwinder |
|
| Material size | 1000mm dia. x 1250mm width |
| Alum. foil(pickled and annealed) | 20 - 38 micron |
| Substrates for secondary unwinder | |
| Material size | 1000mm dia. x 1250mm width |
| Lamination thickness | 0.01mm - 0.04mm |
| Lamination line speed | 250m/min. Designed speed |
| Unwinder | 2 drums turret system with EPC |
| Auto splicing, auto cut, fully automatic control system | |
| Tension range | 4 - 50 Kg-f |
| Infeed unit | Two roller press type |
| Primer coating and dryer unit | |
| Extruder A | 90mm dia. screw, L/D=32:1 |
| Main drive | 75HP AC motor with vector inverter control |
| Extruder B | 125mm dia. screw, L/D=32:1 |
| Main drive | 250HP AC motor with vector inverter control |
| 2-Layer Feedblock | Cloeren, USA, A/B, B/A |
| Extrusion T-die | EBR IV-A Internally Deckled Extrusion Die, Cloeren, USA |
| Lamination unit | 3 roller type |
| Secondary unwinder | 2 drums turret system |
| Tension range | 3 - 40 Kg-f |
| Primer coating and dryer unit | |
| Outfeed unit | Two roller press type |
| Winder |
2 drums turret system with pre-run auto splicing, auto cutting system |
| Tension range | 4 - 50 Kg-f |
| Electric control panel | |