
| Resin | LDPE or PP or EVA or EAA or SURLYN |
|
Product |
PET / LDPE /AL-FOIL / PET Metalizing film/ LDPE |
| Substrates for main unwinder | |
| Material size | 800mm dia. x 1250mm width |
| Substrates for sandwich unwinder | |
| Material size | 600mm dia. x 1250mm width |
| Lamination thickness | 0.010mm - 0.04mm |
| Lamination line speed | 250m/min. Machanical speed |
| Unwinder | 2 drums turret system with EPC |
| Auto splicing,auto cut, fully automatic control system | |
| Tension range | 5 - 30 Kg-f |
| Infeed unit | Two roller press type |
| Primer coating and dryer unit, vertical type, 3.6 meter | |
| Extruder | 2 sets, 100mm dia. screw, L/D=32:1 |
| Main drive | 100HP AC motor with vector inverter control |
| Extrusion capacity | LDPE : 320 - 340 kg/hr |
| Extrusion T-die | 2 sets, Jyohoku T-die, ex Japan |
| Tension range | 5 - 30 Kg-f |
| 2nd Lamination unit | 3 roller type |
| Lamination unit | 3 roller type |
| Out-feed unit | 1 set |
| Winder |
2 drums turret system with contact roller auto splicing, auto cutting system |
| Tension range | 5 - 30 Kg-f |
| Electric control panel | |